HTML/CSS Color Codes
HTML Color Picker
HTML / CSS Color Chart
| Color Name | Color | Hex Code | R,G, B |
| white | #FFFFFF | 255,255,255 | |
| black | #000000 | 0,0,0 | |
| red | #FF0000 | 255,0,0 | |
| blue | #0000FF | 0,0,255 | |
| green | #008000 | 0,128,0 | |
| yellow | #FFFF00 | 255,255,0 |
| Color Name | Color | Hex Code | R,G, B |
| gold | #FFD700 | 255, 215, 0 | |
| silver | #C0C0C0 | 192,192,192 | |
| bronze | #CD7F32 | 205,127,50 | |
| brass | #B5A642 | 181, 166, 66 | |
| copper | #B87333 | 184, 115, 51 | |
| platinum | #E5E4E2 | 229, 228, 226 | |
| emerald | #50C878 | 80,200,120 | |
| ivory | #FFFFF0 | 255,255,240 |
| Color Name | Color | Hex Code | R,G, B |
| orange | #FFA500 | 255,165,0 | |
| avocado | #B2C248 | 178, 194, 72 | |
| apricot | #FBCEB1 | 251, 206, 177 | |
| plum | #DDA0DD | 251, 206, 177 | |
| peach | #FFDAB9 | 255,218,185 | |
| blueberry | #0041C2 | 0, 65, 194 |
| Color Name | Color | Hex Code | R,G, B |
| antiquewhite | #FAEBD7 | 250,235,215 | |
| aqua | #00FFFF | 0,255, 255 | |
| azure | #F0FFFF | 240,255,255 | |
| darkmagenta | #8B008B | 139,0,139 | |
| fuchsia | #FF00FF | 255,0,255 | |
| darkorange | #FF8C00 | 255,140,0 | |
| midnightblue | #191970 | 25,25,112 | |
| limegreen | #32CD32 | 50,205,50 | |
| blueviolet | #8A2BE2 | 138,43,226 | |
| yellowgreen | #9ACD32 | 154,205,50 | |
| greenyellow | #ADFF2F | 173,255,47 | |
| darkgoldenrod | #B8860B | 184,134,11 | |
| indianred | #CD5C5C | 205,92,92 | |
| peru | #CD853F | 205,133,63 | |
| darksalmon | #E9967A | 233,150,122 | |
| palegoldenrod | #EEE8AA | 238,232,170 | |
| deeppink | #FF1493 | 255,20,147 | |
| orangered | #FF4500 | 255,69,0 | |
| lightpink | #FFB6C1 | 255,182,193 | |
| navajowhite | #FFDEAD | 255,222,173 | |
| floralwhite | #FFFAF0 | 255,250,240 | |
| olive | #808000 | 128,128, 0 | |
| navy | #000080 | 0,0, 128 | |
| teal | #008080 | 0,128, 128 | |
| lime | #00FF00 | 0,255, 0 | |
| steelblue | #4682B4 | 70,130,180 | |
| maroon | #800000 | 128,0, 0 | |
| olive | #808000 | 128,128,0 | |
| sienna | #A0522D | 160,82,45 | |
| firebrick | #B22222 | 178,34,34 | |
| indianred | #CD5C5C | 205,92,92 | |
| orchid | #DA70D6 | 218,112,214 | |
| crimson | #DC143C | 220,20,60 | |
| lavender | #E6E6FA | 230,230,250 | |
| khaki | #F0E68C | 240,230,140 | |
| magenta | #FF00FF | 255,0,255 | |
| coral | #FF7F50 | 255,127,80 | |
| pink | #FFC0CB | 255,192,203 | |
| bisque | #FFE4C4 | 255,228,196 | |
| seashell | #FFF5EE | 255,245,238 | |
| snow | #FFFAFA | 255,250,250 | |
| cyan | #00FFFF | 0,255,255 | |
| forestgreen | #228B22 | 34,139,34 | |
| indigo | #4B0082 | 75,0,130 | |
| slategray | #708090 | 112,128,144 | |
| lawngreen | #7CFC00 | 124,252,0 | |
| aquamarine | #7FFFD4 | 127,255,212 | |
| maroon | #800000 | 128,0,0 | |
| purple | #800080 | 128,0,128 | |
| gray | #808080 | 128,128,128 | |
| skyblue | #87CEEB | 135,206,235 | |
| palegreen | #98FB98 | 152,251,152 | |
| lightblue | #ADD8E6 | 173,216,230 | |
| rosybrown | #BC8F8F | 188,143,143 | |
| chocolate | #D2691E | 210,105,30 | |
| tan | #D2B48C | 210,180,140 | |
| violet | #EE82EE | 238,130,238 | |
| honeydew | #F0FFF0 | 240,255,240 | |
| sandybrown | #F4A460 | 244,164,96 | |
| wheat | #F5DEB3 | 245,222,179 | |
| beige | #F5F5DC | 245,245,220 | |
| whitesmoke | #F5F5F5 | 245,245,245 | |
| linen | #FAF0E6 | 250,240,230 | |
| fuchsia | #FF00FF | 255,0, 255 | |
| tomato | #FF6347 | 255,99,71 | |
| moccasin | #FFE4B5 | 255,228,181 | |
| springgreen | #00FF7F | 0,255,127 | |
| chartreuse | #7FFF00 | 127,255,0 | |
| brown | #A52A2A | 165,42,42 | |
| palevioletred | #DB7093 | 219,112,147 |
| Color Name | Color | Hex Code | R,G, B |
| Royal Blue | #405DE6 | 5,10,230 | |
| Blue | #5B51D8 | 88,81,216 | |
| Royal Purple | #833AB4 | 131,58,180 | |
| Dark Pink | #C13584 | 193,53,132 | |
| Medium Red Violet | #E1306C | 225,48,108 | |
| Torch Red | #FD1D1D | 253,36,76 | |
| Flamingo | #F56040 | 88,81,216 | |
| Crusta | #F77737 | 247,119,55 | |
| Yellow Orange | #FCAF45 | 252,175,69 | |
| Salomie | #FFDC80 | 255,220,128 |
| Color Name | Color | Hex Code | R,G, B |
| San Marino | #4267B2 | 66,103,178 | |
| White | #FFFFFF | 255,255,255 |
| Color Name | Color | Hex Code | R,G, B |
| Cornflower Blue | #4285F4 | 66,133,244 | |
| Punch | #DB4437 | 219,68,55 | |
| Selective Yellow | #F4B400 | 244,180,0 | |
| Salem | #0F9D58 | 15,157,88 |
| Color Name | Color | Hex Code | R,G, B |
| Dodger Blue | #1DA1F2 | 29,161,242 | |
| Woodsmoke | ##14171A | 20,23,265 | |
| Dark Gray | #657786 | 101,119,134 | |
| Pale Sky | #AAB8C2 | 170,184,194 | |
| Mystic | #E1E8ED | 225,232,237 | |
| Light Mystic | #F5F8FA | 245,248,250 |
NEXT..... Is there a transparent color code?