Compare Windows 11 Home Vs. Pro Versions
Windows 11 Home requires a Microsoft account and an internet connection to set up, whereas Windows 11 Pro does not. Outside of this confirmed difference, Windows 11 Pro is likely to offer additional security and business features over the Home version.
Windows Security
As business users often deal with especially sensitive information, there are also some extra security features in Windows 11 Pro.
Feature | Windows 11 Home | Windows 11 Pro |
---|---|---|
BitLocker device encryption | NO | Yes |
Windows Information Protection (WIP) | NO | Yes |
Integrated with Microsoft Information Protection | NO | Yes |
Remote deployment and compliance | NO | Yes |
Windows Sandbox | NO | Yes |
Device encryption | Yes | Yes |
Find my device | Yes | Yes |
Firewall and network protection | Yes | Yes |
Internet protection | Yes | Yes |
Parental controls and protection | Yes | Yes |
Secure boot | Yes | Yes |
Windows Hello | Yes | Yes |
Windows Security | Yes | Yes |
Application Control | Yes | Yes |
Automatic encryption on capable devices | Yes | Yes |
Biometrics | Yes | Yes |
Multifactor Authentication | Yes | Yes |
Protection from fileless based attacks | Yes | Yes |
Windows Defender Antivirus | Yes | Yes |
Windows Defender System Guard | Yes | Yes |
Windows Business
Of course, the most of the differences between Windows 11 Home and Windows 11 Pro editions are for businesses. Most device management capabilities aren't available in Windows 11 Home at all.
Feature | Windows 11 Home | Windows 11 Pro |
---|---|---|
Assigned Access | NO | Yes |
Azure Active Directory Join | NO | Yes |
Dynamic Provisioning | NO | Yes |
Microsoft Store for Business | NO | Yes |
Cloud managed updates | NO | Yes |
Enterprise State Roaming with Azure | NO | Yes |
eSIM Enterprise Solutions | NO | Yes |
Group Policy | NO | Yes |
Kiosk mode setup | NO | Yes |
Mobile Application Management | NO | Yes |
Mobile device management | NO | Yes |
Seamless local and virtual apps | NO | Yes |
Support for Active Directory | NO | Yes |
Support for Azure Active Directory | NO | Yes |
Windows Autopilot | NO | Yes |
Windows Server Update Service (WSUS) | NO | Yes |
Windows Update for Business | NO | Yes |
Delivery Optimization | Yes | Yes |
Express Updates | Yes | Yes |
Business Communication
Feature | Windows 11 Home | Windows 11 Pro |
---|---|---|
Focus on meetings | Yes | Yes |
Mute/Unmute from taskbar | Yes | Yes |
Share from taskbar | Yes | Yes |

User Experience
Feature | Windows 11 Home | Windows 11 Pro |
---|---|---|
Accessibility | Yes | Yes |
Android Apps | Yes | Yes |
AutoHDR | Yes | Yes |
Cloud Clipboard | Yes | Yes |
Cortana | Yes | Yes |
Desktops | Yes | Yes |
Faster boot time | Yes | Yes |
Fluid tablet experience | Yes | Yes |
Focus Assist | Yes | Yes |
Microsoft 365 apps on Windows | Yes | Yes |
Microsoft Edge | Yes | Yes |
Microsoft Power Automate | Yes | Yes |
Microsoft search in Windows 11 | Yes | Yes |
Microsoft Whiteboard | Yes | Yes |
Multi-tasking | Yes | Yes |
OneDrive | Yes | Yes |
Single Sign-on | Yes | Yes |
Snap groups | Yes | Yes |
Snap layouts | Yes | Yes |
Touch, pen voice, gesture | Yes | Yes |
Voice Typing | Yes | Yes |
Widgets | Yes | Yes |
Windows Ink | Yes | Yes |
Work across devices | Yes | Yes |
Microsoft Store | Yes | Yes |
Microsoft Teams | Yes | Yes |
Gaming | Yes | Yes |
Remote Desktop | NO | Yes |
OneDrive for Business | NO | Yes |
Hyper-V | NO | Yes |
**Features and app availability may vary by region.
NEXT.....How to get help in windows 11